Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

FEP Tubing - Chemically Resistant


This semi-rigid, autoclavable FEP tubing handles up to 400° F and has excellent chemical/corrosion resistance (2nd to PTFE; Equal to PFA) and is UL94-VO rated. It allows biological preparations to flow without adhesion, complies to FDA/USDA standards, and is UV resistant.

Applications

•Trace metal sampling equipment

•Chromatography Equipment
Nalgene® 890 Tubing  FEP
Order FEP Tubing Online-Click Here
OD Inch ID Inch Wall Inch Workin PSI at 73°F Coil Length Stock Order# Price Per Coil
.125 .062 .031 180 50 ft. KM-712  $ 80.06
.312 .250 .031 76 50 ft. KM-713  $228.51
.375 .312 .031 56 50 ft. KM-714  $278.25
.437 .375 .031 52 50 ft. KM-715  $325.94
.500 .437 .031 46 50 ft. KM-716  $372.75

 

FEP Industrial Tubing

Transparent tubing excellent for acids (all concentrations), alphatic alcohols, aldehydes, bases, esters, Hydrocarbons ( aliphatic, aromatic and halogenated) ketones and strong oxidizing agents. Can be cleaned in boiling nitric acid for high purity

Order FEP Tubing Online-Click Here
OD Inches ID Inches Wall Inches Coil Length Stock Order# Price Per Coil Purchase Online
.125 .063 .031 50 ft. KM-4880  $ 48.00 Buy Now
.156 .094 .031 50 ft. KM-4539  $ 81.00 Buy Now
.188 .063 .031 50 ft. KM-4538  $ 54.00 Buy Now
.188 .125 .031 50 ft. KM-4879  $ 83.00 Buy Now
.250 .125 .031 50 ft. KM-4540  $ 95.00 Buy Now
.250 .156 .047 50 ft. KM-4855  $ 147.00 Buy Now
.250 .188 .031 50 ft. KM-4858  $ 102.00 Buy Now
.313 .188 .063 50 ft. KM-4556  $ 293.00 Buy Now
.313 .250 .031 50 ft. KM-4824  $ 132.00 Buy Now
.375 .250 .062 50 ft. KM-4557  $ 374.00 Buy Now
.375 .313 .031 50 ft. KM-5020  $ 164.00 Buy Now
.437 .313 .062 50 ft. KM-4558  $ 453.00 Buy Now
.437 .375 .031 50 ft. KM-4996  $ 191.00 Buy Now
.500 .375 .062 50 ft. KM-4559  $ 542.00 Buy Now
.500 .437 .031 50 ft. KM-4901  $ 225.00 Buy Now
.562 .438 .062 50 ft. KM-4560  $ 686.00 Buy Now
.562 .500 .031 50 ft. KM-4862  $ 262.00 Buy Now
.625 .500 .062 50 ft. KM-4561  $ 772.00 Buy Now
.688 .562 .062 50 ft. KM-4562  $ 706.00 Buy Now
.688 .625 .031 50 ft. KM-5309  $ 408.00 Buy Now
.750 .625 .062 50 ft. KM-4563  $ 916.00 Buy Now
.750 .688 .031 50 ft. KM-4548  $ 916.00 Buy Now
.875 .750 .062 50 ft. KM-5307 $ 948.00 Buy Now
.937 .875 .031 50 ft. KM-5319 $ 781.00 Buy Now
1.00 .875 .062 50 ft. KM-4565  $ 1150.00 Buy Now
1.062 1.00 .031 50 ft KM-5305 $ 980.00 Buy Now
1.125 1.00 .062 50 ft. KM-4566  $ 1025.50 Buy Now
1.375 1.25 .062 50 ft. KM-4805  $ 1160.25 Buy Now
1.625 1.50 .062 50 ft. KM-4877  $ 2293.00 Buy Now
2.125 2.00 .062 50 ft. KM-4804  $ 2394.75 Buy Now

 

FEP Lined Polyethylene Tubing

Resin is FDA-compliant (21 CFR 177.1550). Tubing is manufactured according to GMP.
Temperature range: –100 to 175°F (–73 to 80°C)
Sterilize: With ethylene oxide.

Order FEP Tubing Online-Click Here
OD Inches ID Inches Wall Inches Coil Length Stock Order# Price Per Coil
.187 .093 .047 100 ft. KM-23847  $500.00
.250 .125 .062 100 ft. KM-23848  $540.00
.375 .250 .062 100 ft. KM-23849  $585.00
.500 .375 .062 100 ft. KM-23850  $710.00
.750 .625 .062 100 ft. KM-23969  $1062.00
.875 .500 .062 100 ft. KM-23851  $1140.00

 


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

Site Meter

TWS Plastics 251 Perry St. SW, Byron Center, MI  49315  616-634-2782  877-684-3051 Fax  Email

Wooden Jigsaw Puzzle Boards