Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

Nylon 6/6, Flame Retardant Rods

Rod-Natural Or Black

Flame Retardant VO Rated UL94

Order Nylon FR Rods Online-Click Here

Chemical Resistance Chart

4 Ft Standard Lengths

Diameter Inches Stock Order# Price Per Foot Min. Ft To Purchase
0.062 Rod-9100FR $2.08 32
0.125 Rod-9101FR $2.24 32
0.187 Rod-9102FR $2.64 32
0.250 Rod-9103FR $3.04 32
0.313 Rod-9104FR $3.12 24
0.375 Rod-9105FR $4.24 24
0.438 Rod-9106FR $5.20 24
0.500 Rod-9107FR $5.92 16
0.625 Rod-9108FR $9.84 16
0.750 Rod-9109FR $13.76 8
0.875 Rod-9110FR $20.00 4
1.000 Rod-9111FR $22.24 4
1.125 Rod-9112FR $27.79 4
1.250 Rod-9113FR $30.17 4
1.375 Rod-9114FR $38.55 4
1.500 Rod-9115FR $41.25 4
1.625 Rod-9116FR $46.98 4
1.750 Rod-9117FR $53.10 4
1.875 Rod-9118FR $61.74 4
2.000 Rod-9119FR $66.90 4
2.125 Rod-9120FR $90.54 4
2.250 Rod-9121FR $97.38 4
2.375 Rod-9122FR $100.50 4
2.500 Rod-9123FR $109.44 4
2.625 Rod-9124FR $131.58 4
2.750 Rod-9125FR $133.98 4
3.000 Rod-9126FR $169.74 1
3.500 Rod-9127FR $247.02 1
3.750 Rod-9128FR $279.30 1
4.000 Rod-9129FR $295.38 1
4.500 Rod-9130FR $355.50 1
4.750 Rod-9131FR $398.63 1
5.000 Rod-9132FR $474.01 1
5.500 Rod-9133FR $539.34 1
5.750 Rod-9134FR $614.16 1
6.000 Rod-9135FR $635.34 1
8.000 Rod-9136FR $931.15 1


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

Site Meter

TWS Plastics 251 Perry St. SW, Byron Center, MI  49315  616-634-2782  877-684-3051 Fax  Email

Wooden Jigsaw Puzzle Boards