Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

Nylon 6/6, Flame Retardant VO Sheets

 
Natural, Call for Black Pricing and availability.  VO Rated, UL 94 Listed

Order Nylon 6/6 Sheets Online-Click Here

Chemical Resistance Chart

Thickness Inches Width Inch Length Inch Stock Order# Price Each
0.062 12 12 Sheet-9625FR $45.65
0.062 12 24 Sheet-9639FR $87.80
0.062 12 48 Sheet-9653FR $169.05
0.062 24 24 Sheet-9667FR $169.05
0.062 24 48 Sheet-9679FR $298.89
0.093 12 12 Sheet-9626FR $70.84
0.093 12 24 Sheet-9640FR $136.18
0.093 12 48 Sheet-9654FR $262.35
0.093 24 24 Sheet-9668FR $262.35
0.093 24 48 Sheet-9680FR $464.20
0.125 12 12 Sheet-9627FR $79.80
0.125 12 24 Sheet-9641FR $151.33
0.125 12 48 Sheet-9655FR $295.45
0.125 24 24 Sheet-9669FR $295.45
0.125 24 48 Sheet-9681FR $522.50
0.187 12 12 Sheet-9628FR $93.86
0.187 12 24 Sheet-9642FR $180.51
0.187 12 48 Sheet-9656FR $347.62
0.187 24 24 Sheet-9670FR $347.62
0.187 24 48 Sheet-9682FR $615.03
0.250 12 12 Sheet-9629FR $103.09
0.250 12 24 Sheet-9643FR $198.38
0.250 12 48 Sheet-9657FR $381.94
0.250 24 24 Sheet-9671FR $362.83
0.250 24 48 Sheet-9683FR $675.68
0.375 12 12 Sheet-9630FR $153.56
0.375 12 24 Sheet-9644FR $295.44
0.375 12 48 Sheet-9658FR $540.50
0.375 24 24 Sheet-9672FR $540.50
0.375 24 48 Sheet-9684FR $1,006.38
0.500 12 12 Sheet-9631FR $192.66
0.500 12 24 Sheet-9645FR $370.44
0.500 12 48 Sheet-9659FR $713.38
0.500 24 24 Sheet-9673FR $713.38
0.500 24 48 Sheet-9685FR $1,261.91
0.625 12 12 Sheet-9632FR $247.52
0.625 12 24 Sheet-9646FR $476.06
0.625 12 48 Sheet-9660FR $916.76
0.625 24 24 Sheet-9674FR $917.76
0.625 24 48 Sheet-9686FR $1,621.75
0.750 12 12 Sheet-9633FR $260.07
0.750 12 24 Sheet-9647FR $500.19
0.750 12 48 Sheet-9661FR $963.36
0.750 24 24 Sheet-9675FR $963.36
0.750 24 48 Sheet-9687FR $1,704.01
1.000 12 12 Sheet-9634FR $298.60
1.000 12 24 Sheet-9648FR $574.20
1.000 12 48 Sheet-9662FR $1,105.85
1.000 24 24 Sheet-9676FR $1,105.85
1.000 24 48 Sheet-9688FR $1,956.10
1.500 12 12 Sheet-9635FR $786.87
1.500 12 24 Sheet-9649FR $1,487.88
1.500 12 48 Sheet-9663FR $2,871.27
1.500 24 24 Sheet-9677FR $2,871.27
1.500 24 48 Sheet-9689FR $5,182.92
2.000 12 12 Sheet-9636FR $1,055.61
2.000 12 24 Sheet-9650FR $1,996.20
2.000 12 48 Sheet-9664FR $3,852.18
2.000 24 24 Sheet-9678FR $3,659.58
2.000 24 48 Sheet-9690FR $6,953.40
2.500 12 12 Sheet-9637FR $1,395.00
2.500 12 24 Sheet-9651FR $2,637.99
2.500 12 48 Sheet-9665FR $5,090.67
3.000 12 12 Sheet-9638FR $1,500.39
3.000 12 24 Sheet-9652FR $2,897.28
3.000 12 48 Sheet-9666FR $5,794.56

 


 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

Site Meter

TWS Plastics 251 Perry St. SW, Byron Center, MI  49315  616-634-2782  877-684-3051 Fax  Email

Wooden Jigsaw Puzzle Boards