Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

G5/G9 Glass Reinforced Melamine

Melamine Phenolic Composites  

G5/G9 Glass Reinforced Melamine - natural (grayish brown) Technical Data Sheet
This grade is composed of a continuous glass woven cloth base impregnated with a melamine resin binder. Melamines are the hardest of all laminates, exhibiting good dimensional stability and arc resistance. It is also caustic resistant.
Certifies to Mil-I-24768/1 GME    Chemical Resistance Chart

Click Here For G5/G9 Tubes or Sheets

NEMA grades G5 and G9 Glass-Cloth Reinforced Melamine -- natural color is typically a grayish brown. These grades are composed of a continuous glass woven cloth base impregnated with a melamine resin binder. (Melamine resins, once cured, are the hardest, most rigid and abrasion resistant of the standard resins employed in the production of industrial laminates. However, prolonged exposure to high temperature can adversely affect its mechanical and electrical strength properties. Arc resistance, however, may remain unaffected despite excessive thermal exposure.) Melamines are the hardest of laminates, exhibiting good dimensional stability and arc resistance. It's also caustic resistant. A key difference between NEMA Grades G5 and G9 are that G9 is more resistant to the elements of the environment. Thus, G9 can be safely substituted where G5 is called for. 

NEMA G-5 certs to MIL-I-24768/8 GMG , IEC 60893-3 Type 3 MF GC 201
NEMA G-9 certs to MIL-I-24768/1 GME, IEC 60893-3 Type 3 MF GC 201

G5/G9 RODS 4 feet Standard Lengths

Order G5/G9 Rods Online-Click Here

G5/G9 Sheets, Rods Tubes

Diameter" Inches Stock Number
GG5, G9
Price/foot
Purchase Online

.062"

Rod-1258 $2.78 Buy Now

.093"

Rod-1259 $2.42 Buy Now

.125"

Rod-1260 $2.46 Buy Now

.156"

Rod-1261 $2.56 Buy Now

.187"

Rod-1262 $2.86 Buy Now

.250"

Rod-1263 $3.34 Buy Now

.312"

Rod-1264 $3.92 Buy Now

.375"

Rod-1265 $4.76 Buy Now

.437"

Rod-1266 $6.70 Buy Now

.500"

Rod-1267 $8.48 Buy Now

.563"

Rod-886J $10.82 Buy Now

.625"

Rod-1268 $13.60 Buy Now

.750"

Rod-1269 $17.64 Buy Now

.875"

Rod-1270 $21.14 Buy Now

1.000"

Rod-1271 $25.18 Buy Now

1.125"

Rod-1272 $29.22 Buy Now

1.250"

Rod-1270A $33.74 Buy Now

1.375"

Rod-886F $40.28 Buy Now

1.500"

Rod-1271A $47.74 Buy Now

1.625"

Rod-1272A $54.32 Buy Now

1.750"

Rod-1273 $67.02 Buy Now

2.000"

Rod-1274 $100.44 Buy Now

2.250"

Rod-1275 $125.52 Buy Now

2.500"

Rod-1276 $154.88 Buy Now
Tolerances

under 1.375" tol

±.001"

1.375" & over

±.003"

 

Order G5/G9 Sheets Online-Click Here

G5/G9 Sheets and Plates
Fractional Inches Width Inches Length Inches Stock #  Price Purchase Online
0.031 12 12 Sheet-5863 $11.94 4 Sheet Min
0.063 12 12 Sheet-1938 $15.70 Buy Now
0.094 12 12 Sheet-1945 $22.75 Buy Now
0.125 12 12 Sheet-1952 $29.88 Buy Now
0.188 12 12 Sheet-1959 $44.68 Buy Now
0.250 12 12 Sheet-1966 $59.73 Buy Now
0.313 12 12 Sheet-1973 $74.55 Buy Now
0.375 12 12 Sheet-1980 $89.60 Buy Now
0.500 12 12 Sheet-1988 $119.48 Buy Now
0.625 12 12 Sheet-1995 $149.33 Buy Now
0.750 12 12 Sheet-2002 $179.20 Buy Now
0.875 12 12 Sheet-2009 $209.05 Buy Now
1.000 12 12 Sheet-2016 $238.93 Buy Now
1.250 12 12 Sheet-2023 $298.63 Buy Now
1.500 12 12 Sheet-2030 $358.88 Buy Now
2.000 12 12 Sheet-2037 $477.83 Buy Now
0.031 12 24 Sheet-5871 $21.60 2 Sheet Min
0.063 12 24 Sheet-1939 $30.15 Buy Now
0.094 12 24 Sheet-1946 $43.68 Buy Now
0.125 12 24 Sheet-1953 $58.98 Buy Now
0.188 12 24 Sheet-1960 $88.23 Buy Now
0.250 12 24 Sheet-1967 $117.93 Buy Now
0.313 12 24 Sheet-1974 $147.18 Buy Now
0.375 12 24 Sheet-1982 $176.90 Buy Now
0.500 12 24 Sheet-1989 $235.88 Buy Now
0.625 12 24 Sheet-1996 $294.85 Buy Now
0.750 12 24 Sheet-2003 $353.80 Buy Now
0.875 12 24 Sheet-2010 $412.78 Buy Now
1.000 12 24 Sheet-2017 $471.75 Buy Now
1.250 12 24 Sheet-2024 $589.68 Buy Now
1.500 12 24 Sheet-2031 $707.63 Buy Now
2.000 12 24 Sheet-2038 $698.19 Buy Now
0.063 12 36 Sheet-1940 $44.60 Buy Now
0.094 12 36 Sheet-1947 $64.60 Buy Now
0.125 12 36 Sheet-1954 $88.10 Buy Now
0.188 12 36 Sheet-1961 $131.78 Buy Now
0.250 12 36 Sheet-1968 $176.15 Buy Now
0.313 12 36 Sheet-1975 $219.83 Buy Now
0.375 12 36 Sheet-1983 $264.20 Buy Now
0.500 12 36 Sheet-1990 $352.30 Buy Now
0.625 12 36 Sheet-1997 $440.40 Buy Now
0.750 12 36 Sheet-2004 $528.45 Buy Now
0.875 12 36 Sheet-2011 $616.50 Buy Now
1.000 12 36 Sheet-2018 $704.60 Buy Now
1.250 12 36 Sheet-2025 $651.76 Buy Now
1.500 12 36 Sheet-2032 $1,056.90 Buy Now
2.000 12 36 Sheet-2039 $1,014.62 Buy Now
0.063 12 48 Sheet-1941 $59.05 Buy Now
0.094 12 48 Sheet-1948 $85.53 Buy Now
0.125 12 48 Sheet-1955 $117.18 Buy Now
0.188 12 48 Sheet-1962 $175.30 Buy Now
0.250 12 48 Sheet-1969 $234.38 Buy Now
0.313 12 48 Sheet-1976 $292.48 Buy Now
0.375 12 48 Sheet-1984 $351.55 Buy Now
0.500 12 48 Sheet-1991 $468.73 Buy Now
0.625 12 48 Sheet-1998 $585.88 Buy Now
0.750 12 48 Sheet-2005 $703.08 Buy Now
0.875 12 48 Sheet-2012A $606.99 Buy Now
1.000 12 48 Sheet-2019 $693.69 Buy Now
1.250