Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

Privacy

Domestic Selling Policy

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

G7 Glass Reinforced Silicone Tubing

G7 Glass Reinforced Silicone Tubing - (cream to white)

Technical Data Sheet    Chemical Resistance Chart
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

NEMA grade G7 Glass-Cloth Reinforced Silicone -- natural color is typically cream to white. Composed of a continuous glass woven clothe base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. (Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.) G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Sheets    G7 Rods

 

Select G7 Tube Wall Thickness

.031" .187" .750"
.062" .250" 1.00"
.093" .375" -
.125" .500" -

 

G7 Tubes - 250" Wall Thickness

Order G-7 Tubes Online-Click Here

Stock # OD Inch ID Inch Min. Feet to Order  Price/Ft Purchase Online
Tube-1776 1.000 .500 12 $51.25 Buy Now
Tube-1780 1.063 .562 12 $55.50 Buy Now
Tube-1785 1.125 .625 12 $57.98 Buy Now
Tube-12578 1.188 .688 12 $62.10 Buy Now
Tube-1792 1.250 .750 12 $64.18 Buy Now
Tube-12592 1.313 .812 9 $68.20 Buy Now
Tube-1797 1.375 .875 9 $69.88 Buy Now
Tube-12988 1.438 .938 9 $73.75 Buy Now
Tube-1802 1.500 1.000 9 $77.63 Buy Now
Tube-11943 1.563 1.063 9 $81.53 Buy Now
Tube-11942 1.625 1.125 9 $85.40 Buy Now
Tube-11941 1.688 1.188 9 $89.28 Buy Now
Tube-1806 1.750 1.250 9 $93.15 Buy Now
Tube-11940 1.813 1.313 9 $93.80 Buy Now
Tube-11939 1.875 1.375 6 $97.55 Buy Now
Tube-11936 1.937 1.438 6 $101.33 Buy Now
Tube-1810 2.000 1.500 6 $105.08 Buy Now
Tube-11937 2.062 1.563 6 $108.83 Buy Now
Tube-11947 2.125 1.625 6 $110.63  
Tube-13194 2.188 1.688 6 $112.78  
Tube-1814 2.250 1.750 6 $115.93 Buy Now
Tube-11946 2.313 1.813 6 $119.55 Buy Now
Tube-12598 2.375 1.875 6 $123.18 Buy Now
Tube-12597 2.438 1.938 6 $126.80 Buy Now
Tube-1818 2.500 2.000 6 $125.78 Buy Now
Tube-12596 2.563 2.063 6 $129.25 Buy Now
Tube-12595 2.625 2.125 6 $132.75 Buy Now
Tube-12594 2.688 2.188 6 $136.25 Buy Now
Tube-1822 2.750 2.250 6 $139.75 Buy Now
Tube-11928 2.813 2.313 6 $143.23 Buy Now
Tube-11938 2.875 2.375 6 $146.73 Buy Now
Tube-11613 2.938 2.438 3 $150.23 Buy Now
Tube-1826 3.000 2.500 6 $153.73 Buy Now
Tube-12577 3.063 2.563 3 $157.20 Buy Now
Tube-13169 3.125 2.625 3 $160.70 Buy Now
Tube-11950 3.188 2.688 3 $164.20 Buy Now
Tube-1830 3.250 2.750 6 $167.70 Buy Now
Tube-11949 3.313 2.813 3 $171.18 Buy Now
Tube-11948 3.375 2.875 3 $174.68 Buy Now
Tube-11945 3.437 2.938 3 $178.18 Buy Now
Tube-1834 3.500 3.000 3 $181.68 Buy Now
Tube-12593 3.563 3.063 3 $185.15 Buy Now
Tube-11415 3.625 3.125 3 $188.65 Buy Now
Tube-12590 3.688 3.188 3 $188.03 Buy Now
Tube-1838 3.750 3.250 3 $190.40 Buy Now
Tube-11615 3.813 3.313 3 $191.75 Buy Now
Tube-12588 3.875 3.375 3 $195.13 Buy Now
Tube-12600 3.938 3.438 3 $198.48 Buy Now
Tube-1842 4.000 3.500 3 $201.85 Buy Now
Tube-12586 4.063 3.563 3 $205.23 Buy Now
Tube-12585 4.125 3.625 3 $208.58 Buy Now
Tube-12584 4.188 3.688 3 $211.95 Buy Now
Tube-1846 4.250 3.750 3 $215.30 Buy Now
Tube-12583 4.313 3.813 3 $218.68 Buy Now
Tube-12582 4.375 3.875 3 $222.03 Buy Now
Tube-12591 4.438 3.938 3 $225.40 Buy Now
Tube-1850 4.500 4.000 3 $228.78 Buy Now
Tube-11423 4.563 4.062 3 $232.13 Buy Now
Tube-11918 4.625 4.125 3 $235.50 Buy Now
Tube-11426 4.688 4.188 3 $238.85 Buy Now
Tube-11416 4.750 4.250 3 $242.23 Buy Now
Tube-11407 4.813 4.313 3 $245.58 Buy Now
Tube-11418 4.875 4.375 3 $248.95 Buy Now
Tube-11419 4.938 4.438 3 $252.30 Buy Now
Tube-1853 5.000 4.500 3 $255.68 Buy Now
Tube-11420 5.063 4.563 3 $259.05 Buy Now
Tube-13149 5.125 4.625 3 $262.40 Buy Now
Tube-11422 5.188 4.688 3 $265.78 Buy Now
Tube-13000 5.250 4.750 3 $269.13 Buy Now
Tube-11424 5.312 4.813 3 $272.50 Buy Now
Tube-11425 5.375 4.875 3 $275.85 Buy Now
Tube-11455 5.437 4.938 3 $279.23 Buy Now
Tube-11486 5.563 5.063 3 $285.95 Buy Now
Tube-11612 5.625 5.125 3 $289.33 Buy Now
Tube-11614 5.688 5.187 3 $292.68 Buy Now
Tube-11944 5.750 5.250 3 $296.05 Buy Now
Tube-11421 5.812 5.313 3 $299.40 Buy Now
Tube-11916 5.875 5.375 3 $302.78 Buy Now
Tube-11926 5.937 5.438 3 $306.15 Buy Now
Tube-1859 6.000 5.500 3 $309.50 Buy Now
Tube-11906 6.063 5.563 3 $312.88 Buy Now
Tube-11934 6.125 5.625 3 $316.23 Buy Now
Tube-11933 6.187 5.688 3 $319.60 Buy Now
Tube-11932 6.250 5.750 3 $322.95 Buy Now
Tube-11931 6.313 5.813 3 $326.33 Buy Now
Tube-11930 6.375 5.875 3 $329.68 Buy Now
Tube-11924 6.438 5.938 3 $333.05 Buy Now
Tube-1862 6.500 6.000 3 $336.43 Buy Now
Tube-11929 6.563 6.063 3 $339.78 Buy Now
Tube-11898 6.625 6.125 3 $343.15 Buy Now
Tube-11925 6.688 6.188 3 $346.50 Buy Now
Tube-11935 6.750 6.250 3 $349.88 Buy Now
Tube-11923 6.813 6.313 3 $353.23 Buy Now
Tube-11922 6.875 6.375 3 $356.60 Buy Now
Tube-11921 6.938 6.438 3 $359.98 Buy Now
Tube-11920 7.000 6.500 3 $363.33 Buy Now
Tube-11919 7.063 6.563 3 $366.70 Buy Now
Tube-12298 7.125 6.625 3 $370.05 Buy Now
Tube-11896 7.187 6.688 3 $373.43 Buy Now
Tube-11417 7.250 6.750 3 $376.78 Buy Now
Tube-11914 7.312 6.813 3 $380.15 Buy Now
Tube-11913 7.375 6.875 3 $383.53 Buy Now
Tube-11912 7.438 6.938 3 $386.88 Buy Now
Tube-11911 7.500 7.000 3 $390.25 Buy Now
Tube-11910 7.562 7.063 3 $393.60 Buy Now
Tube-11909 7.625 7.125 3 $396.98 Buy Now
Tube-11904 7.687 7.188 3 $400.33 Buy Now
Tube-11907 7.750 7.250 3 $403.70 Buy Now
Tube-12581 7.813 7.313 3 $407.08 Buy Now
Tube-11905 7.875 7.375 3 $410.43 Buy Now
Tube-11915 7.938 7.438 3 $413.80 Buy Now
Tube-11903 8.000 7.500 3 $417.15 Buy Now
Tube-11902 8.063 7.563 3 $420.53 Buy Now
Tube-11901 8.125 7.625 3 $423.88 Buy Now
Tube-11900 8.188 7.688 3 $427.25 Buy Now
Tube-11899 8.250 7.750 3 $430.60 Buy Now
Tube-11908 8.313 7.813 3 $433.98 Buy Now
Tube-11963 8.375 7.875 3 $437.35 Buy Now
Tube-11958 8.437 7.938 3 $440.70 Buy Now
Tube-11956 8.500 8.000 3 $444.08 Buy Now
Tube-11955 8.563 8.063 3 $447.43 Buy Now
Tube-11954 8.625 8.125 3 $450.80 Buy Now
Tube-12974 8.688 8.188 3 $454.15 Buy Now
Tube-12125 8.750 8.250 3 $457.53 Buy Now
Tube-12980 8.813 8.313 3 $460.90 Buy Now
Tube-12968 8.875 8.375 3 $464.25 Buy Now
Tube-12967 8.938 8.438 3 $467.63 Buy Now
Tube-12966 9.000 8.500 3 $470.98 Buy Now
Tube-12965 9.063 8.563 3 $638.55 Buy Now
Tube-12964 9.125 8.625 3 $643.08 Buy Now
Tube-12963 9.188 8.688 3 $647.60 Buy Now
Tube-12962 9.250 8.750 3 $652.13 Buy Now
Tube-12961 9.312 8.813 3 $656.65 Buy Now
Tube-13168 9.375 8.875 3 $661.18 Buy Now
Tube-12972 9.438 8.938 3 $665.73 Buy Now
Tube-13176 9.500 9.000 3 $670.25 Buy Now
Tube-13180 9.563 9.063 3 $674.78 Buy Now
Tube-13181 9.625 9.125 3 $679.30 Buy Now
Tube-13182 9.687 9.188 3 $683.83 Buy Now
Tube-13183 9.750 9.250 3 $688.35 Buy Now
Tube-13005 9.813 9.313 3 $692.88 Buy Now
Tube-11917 9.875 9.375 3 $697.43 Buy Now
Tube-12040 9.937 9.438 3 $701.95 Buy Now
Tube-11998 10.000 9.500 3 $706.48 Buy Now
Tube-12039 10.062 9.563 3 $711.00 Buy Now
Tube-11964 10.125 9.625 3 $715.53 Buy Now
Tube-11951 10.187 9.688 3 $720.05 Buy Now
Tube-13179 10.250 9.750 3 $724.60 Buy Now
Tube-13201 10.313 9.813 3 $729.13 Buy Now
Tube-12124 10.375 9.875 3 $733.65 Buy Now
Tube-12123 10.437 9.938 3 $738.18 Buy Now
Tube-12122 10.500 10.000 3 $742.70 Buy Now
Tube-12410 10.563 10.063 3 $747.23 Buy Now
Tube-13139 10.625 10.125 3 $751.75 Buy Now
Tube-12373 10.688 10.188 3 $756.30 Buy Now
Tube-13166 10.750 10.250 3 $760.83 Buy Now
Tube-11927 10.813 10.313 3 $765.35 Buy Now
Tube-13188 10.875 10.375 3 $769.88 Buy Now
Tube-11435 10.937 10.438 3 $774.40 Buy Now
Tube-13178 11.000 10.500 3 $778.93 Buy Now
Tube-13191 11.062 10.563 3 $783.45 Buy Now
Tube-11960 11.125 10.625 3 $788.00 Buy Now
Tube-13193 11.188 10.688 3 $792.53 Buy Now
Tube-13195 11.250 10.750 3 $797.05 Buy Now
Tube-13196 11.312 10.813 3 $801.58 Buy Now
Tube-13197 11.375 10.875 3 $806.10 Buy Now
Tube-13192 11.437 10.938 3 $811.13 Buy Now
Tube-13170 11.500 11.000 3 $815.15 Buy Now
Tube-13171 11.562 11.063 3 $819.70 Buy Now
Tube-13172 11.625 11.125 3 $824.23 Buy Now
Tube-13173 11.687 11.188 3 $828.75 Buy Now
Tube-13174 11.750 11.250 3 $833.28 Buy Now
Tube-13184 11.813 11.313 3 $837.80 Buy Now
Tube-13190 11.875 11.375 3 $842.33 Buy Now
Tube-11523 11.938 11.438 3 $846.85 Buy Now
Tube-12183 12.000 11.500 3 $851.40 Buy Now
Tube-12182 12.063 11.563 3 $855.93 Buy Now
Tube-11183 12.125 11.625 3 $860.45 Buy Now
Tube-11509 12.187 11.688 3 $864.98 Buy Now
Tube-11510 12.250 11.750 3 $869.50 Buy Now
Tube-11511 12.313 11.813 3 $874.03 Buy Now
Tube-11512 12.375 11.875 3 $878.55 Buy Now
Tube-11513 12.438 11.938 3 $883.10 Buy Now
Tube-11514 12.500 12.000 3 $887.63 Buy Now
Tube-11515 12.563 12.063 3 $892.15 Buy Now
Tube-11962 12.625 12.125 3 $896.68 Buy Now
Tube-11528 12.688 12.188 3 $901.20 Buy Now
Tube-12186 12.750 12.250 3 $905.73 Buy Now
Tube-11524 12.813 12.313 3 $910.28 Buy Now
Tube-11530 12.875 12.375 3 $914.80 Buy Now
Tube-11531 12.937 12.438 3 $919.83 Buy Now
Tube-11440 13.000 12.500 3 $923.85 Buy Now
Tube-11441 13.062 12.563 3 $928.38 Buy Now
Tube-11442 13.125 12.625 3 $932.90 Buy Now
Tube-11443 13.187 12.688 3 $937.43 Buy Now
Tube-12177 13.250 12.750 3 $941.98 Buy Now
Tube-11444 13.312 12.813 3 $946.50 Buy Now
Tube-12176 13.375 12.875 3 $951.03 Buy Now
Tube-11445 13.437 12.938 3 $955.55 Buy Now
Tube-11516 13.500 13.000 3 $960.08 Buy Now
Tube-11989 13.562 13.063 3 $964.60 Buy Now
Tube-13187 13.625 13.125 3 $969.13 Buy Now
Tube-11959 13.687 13.188 3 $973.68 Buy Now
Tube-11953 13.750 13.250 3 $978.20 Buy Now
Tube-11952 13.812 13.312 3 $982.73 Buy Now
Tube-11986 13.875 13.375 3 $987.25 Buy Now
Tube-11988 13.938 13.438 3 $991.78 Buy Now
Tube-11997 14.000 13.500 3 $996.30 Buy Now
Tube-11996 14.062 13.563 3 $1,000.83 Buy Now
Tube-11995 14.125 13.625 3 $1,005.38 Buy Now
Tube-11994 14.187 13.688 3 $1,009.90 Buy Now
Tube-11993 14.250 13.750 3 $1,014.43 Buy Now
Tube-12184 14.312 13.813 3 $1,018.95 Buy Now
Tube-11990 14.375 13.875 3 $1,023.48 Buy Now
Tube-12185 14.437 13.938 3 $1,028.00 Buy Now
Tube-11987 14.500 14.000 3 $1,032.53 Buy Now
Tube-11983 14.562 14.063 3 $1,037.08 Buy Now
Tube-11961 14.625 14.125 3 $1,041.60 Buy Now
Tube-12156 14.687 14.188 3 $1,046.13 Buy Now
Tube-12168 14.750 14.250 3 $1,050.65 Buy Now
Tube-12154 14.812 14.313 3 $1,055.18 Buy Now
Tube-12153 14.875 14.375 3 $1,059.70 Buy Now
Tube-12152 14.937 14.438 3 $1,064.25 Buy Now
Tube-12188 15.000 14.500 3 $1,068.78 Buy Now
Tube-12187 15.062 14.562 3 $1,073.30 Buy Now
Tube-11974 15.125 14.625 3 $1,077.83 Buy Now
Tube-11992 15.187 14.688 3 $1,082.35 Buy Now
Tube-11802 15.250 14.750 3 $1,086.88 Buy Now
Tube-11803 15.312 14.813 3 $1,091.40 Buy Now
Tube-11793 15.375 14.875 3 $1,095.95 Buy Now
Tube-11805 15.437 14.938 3 $1,100.48 Buy Now
Tube-11806 15.500 15.000 3 $1,105.00 Buy Now
Tube-11807 15.563 15.063 3 $1,109.53 Buy Now
Tube-11808 15.625 15.125 3 $1,114.05 Buy Now
Tube-13189 15.687 15.188 3 $1,118.58 Buy Now
Tube-11810 15.750 15.250 3 $1,123.10 Buy Now
Tube-12126 15.812 15.313 3 $1,127.65 Buy Now
Tube-11773 15.875 15.375 3 $1,132.18 Buy Now
Tube-11804 15.937 15.438 3 $1,136.70 Buy Now
Tube-11800 16.000 15.500 3 $1,141.23 Buy Now
Tube-11774 16.062 15.563 3 $1,145.75 Buy Now
Tube-11775 16.125 15.625 3 $1,150.28 Buy Now
Tube-11776 16.187 15.688 3 $1,154.80 Buy Now
Tube-11777 16.250 15.750 3 $1,159.35 Buy Now
Tube-11778 16.312 15.813 3 $1,163.88 Buy Now
Tube-11779 16.375 15.875 3 $1,168.40 Buy Now
Tube-11780 16.437 15.938 3 $1,172.93 Buy Now
Tube-11792 16.500 16.000 3 $1,177.45 Buy Now
Tube-11782 16.562 16.063 3 $1,181.98 Buy Now
Tube-11783 16.625 16.125 3 $1,186.50 Buy Now
Tube-11750 16.687 16.188 3 $1,191.05 Buy Now
Tube-12297 16.750 16.250 3 $1,195.58 Buy Now
Tube-12296 16.812 16.313 3 $1,200.10 Buy Now
Tube-12295 16.875 16.375 3 $1,204.63 Buy Now
Tube-12294 16.937 16.438 3 $1,209.15 Buy Now
Tube-12037 17.000 16.500 3 $1,213.68 Buy Now
Tube-12074 17.062 16.563 3 $1,218.23 Buy Now
Tube-12075 17.125 16.625 3 $1,222.75 Buy Now
Tube-12076 17.187 16.688 3 $1,225.25 Buy Now
Tube-12077 17.250 16.750 3 $1,231.80 Buy Now
Tube-11813 17.312 16.813 3 $1,236.33 Buy Now
Tube-11749 17.375 16.875 3 $1,240.85 Buy Now
Tube-11801 17.437 16.938 3 $1,245.38 Buy Now
Tube-11751 17.500 17.000 3 $1,249.93 Buy Now
Tube-11781 17.562 17.063 3 $1,254.45 Buy Now
Tube-11812 17.625 17.125 3 $1,258.98 Buy Now
Tube-11763 17.687 17.188 3 $1,263.50 Buy Now
Tube-11795 17.750 17.250 3 $1,268.03 Buy Now
Tube-11796 17.812 17.313 3 $1,272.55 Buy Now
Tube-11797 17.875 17.375 3 $1,277.08 Buy Now
Tube-11798 17.937 17.438 3 $1,281.63 Buy Now
Tube-11799 18.000 17.500 3 $1,286.15 Buy Now
Tube-11811 18.062 17.563 3 $1,290.68 Buy Now
Tube-12078 18.125 17.625 3 $1,295.20 Buy Now
Tube-11784 18.187 17.688 3 $1,299.73 Buy Now
Tube-12135 18.250 17.750 3 $1,304.25 Buy Now
Tube-12131 18.312 17.813 3 $1,308.78 Buy Now
Tube-12107 18.375 17.875 3 $1,313.33 Buy Now
Tube-12109 18.437 17.938 3 $1,317.85 Buy Now
Tube-12143 18.500 18.000 3 $1,322.38 Buy Now
Tube-12142 18.562 18.063 3 $1,326.90 Buy Now
Tube-12141 18.625 18.125 3 $1,331.43 Buy Now
Tube-12140 18.687 18.188 3 $1,335.95 Buy Now
Tube-12139 18.750 18.250 3 $1,340.48 Buy Now
Tube-12102 18.812 18.313 3 $1,345.03 Buy Now
Tube-12137 18.875 18.375 3 $1,349.55 Buy Now
Tube-12103 18.937 18.438 3 $1,354.08 Buy Now
Tube-12127 19.000 18.500 3 $1,358.60 Buy Now
Tube-11809 19.062 18.563 3 $1,363.13 Buy Now
Tube-12128 19.125 18.625 3 $1,367.65 Buy Now
Tube-12129 19.187 18.688 3 $1,372.20 Buy Now
Tube-12130 19.250 18.750 3 $1,376.73 Buy Now
Tube-12144 19.312 18.812 3 $1,381.25 Buy Now
Tube-12132 19.375 18.875 3 $1,385.78 Buy Now
Tube-12121 19.437 18.938 3 $1,390.30 Buy Now
Tube-12134 19.500 19.000 3 $1,394.83 Buy Now
Tube-12138 19.562 19.062 3 $1,399.35 Buy Now
Tube-12114 19.625 19.125 3 $1,403.90 Buy Now
Tube-11785 19.687 19.187 3 $1,408.93 Buy Now
Tube-11786 19.750 19.250 3 $1,412.95 Buy Now
Tube-11787 19.812 19.312 3 $1,417.48 Buy Now
Tube-11788 19.875 19.375 3 $1,422.00 Buy Now
Tube-11789 19.937 19.437 3 $1,426.53 Buy Now
Tube-11790 20.000 19.500 3 $1,432.20 Buy Now

 

 

 

nominal inches,
diameter

plus or minus (±) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"

 

*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)

 

 

Site Meter

 

 

 

 

 

TWS Plastics, Byron Center, MI  49315  616-634-2782  616-406-0682 Fax  Email

Wooden Jigsaw Puzzle Boards

Byron Center Snowplowing  T Campbell Photography