Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

Privacy

Domestic Selling Policy

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

 

Teflon Filled Tube / Tubing

TeflonŽ

Virgin Teflon Tubing : The best chemically resistant material available and it continuously handles high temperatures.

Mechanical TeflonŽ: An economical, recycled TeflonŽ with slightly lower physical properties.

Micro Tubing

Order Teflon Mechanical Tubes Online-Click Here

Teflon Typical Properties

Teflon Chemical Resistance

 

 

TeflonŽ Virgin Extruded-Tube
Stock Order # OD Inches ID Inches Wall Thickness Inches Price Per Foot * Unless Noted Purchase Online
KM-5297 .062 .031 .016 $65.00/50 ft coil Buy Now
KM-23190 .065 .053 .006 $49.86/100 ft coil Buy Now
KM-5394 .125 .062 .031 $67.50/50 ft coil Buy Now
KM-23798 .125 .062 .031 $32.50/12 ft - Red Buy Now
KM-23802 .125 .062 .031 $32.50/12 ft - Blue Buy Now
KM-23800 .125 .062 .031 $32.50/12 ft - Green Buy Now
KM-5271Q .156 .093 .031 $103.75/50 ft coil Buy Now
KM-4828 .188 .063 .062 $8.61/ft Minimums Apply Buy Now
KM-5346 .188 .125 .031 $222.50/50 ft coil Buy Now
KM-620 .250 .125 .062 $3.61/ft Buy Now
KM-23857 .250 .125 .062 $1505.20/ 250 Ft Spool Buy Now
KM-4838 .250 .156 .047 $2.28/ft Minimums Apply *
KM-23855 .250 .156 .047 $1,750.00/ 250 Ft Spool Buy Now
KM-23803 .250 .187 .031 $70.00/12 ft - Blue Buy Now
KM-23801 .250 .187 .031 $7000/12 ft - Green Buy Now
KM-23799 .250 .187 .031 $70.00/12 ft - Red Buy Now
KM-5444 .250 .187 .031 $2.78/ft Buy Now
KM-23856 .250 .187 .031 $1,325.00/ 250 Ft Spool Buy Now
KM-5443 .312 .187 .062 $8.13/ft Buy Now
KM-621 .375 .250 .062 $5.78/ft Buy Now
KM-23858 .375 .250 .062 $3,950.0/ 250 Ft Spool Buy Now
KM-5440 .375 .312 .031 $5.58/ft Buy Now
KM-23859 .375 .312 .031 $1480.00/ 100 Ft Spool Buy Now
KM-4840 .438 .313 .062 $6.85/ft Minimums Apply *
KM-5438 .438 .375 .031 $6.48/ft Buy Now
KM-622 .500 .250 .125 $12.88/ft Buy Now
KM-5437 .500 .375 .062 $16.23/ft Buy Now
KM-23860 .500 .375 .062 $2,660.00/ 100 Ft Spool Buy Now
KM-5436 .500 .437 .031 $7.40/ft Buy Now
KM-23861 .500 .437 .031 $1,100.00/ 100 Ft Spool Buy Now
KM-5422 .562 .437 .062 $21.15/ft Buy Now
KM-5434 .562 .500 .031 $8.18/ft Buy Now
KM-5461 .625 .500 .062 $17.93/ft Buy Now
KM-23862 .625 .500 .062 $3,500.00/ 100 Ft Spool Buy Now
KM-23960 .625 .500 .031 $147.50/12' Buy Now
KM-4815 .688 .563 .062 $11.60/ft Minimums Apply *
KM-5460 .688 .625 .031 $11.20/ft Buy Now
KM-5447 .750 .625 .062 $25.93/ft Buy Now
KM-623 .750 .500 .125 $31.35/ft Buy Now
KM-5429 .875 .750 .062 $33.23/ft Buy Now
KM-4849 .938 .813 .062 $19.28/ft Minimums Apply Buy Now
KM-5471 .969 .875 .047 $25.98/ft Buy Now
KM-625 1.00 .750 .125 $29.95/ft Buy Now
KM-4848 1.00 .875 .062 $21.15/ft Minimums Apply Buy Now
KM-5425 1.100 1.00 .050 $26.50/ft Buy Now
KM-626 1.50 1.00 .250 $64.99/ft Buy Now
KM-618 3.00 2.00 .500 $210.44/ft Buy Now
KM-619 4.00 2.00 1.00 $465.24/ft Buy Now

 

 


 


 

 

 

Site Meter

TWS Plastics, Byron Center, MI  49315  616-634-2782  616-406-0682 Fax  Email

Wooden Jigsaw Puzzle Boards

Byron Center Snowplowing